Cooler Master MasterBox TD500 Mesh V2 vs Fractal Design Meshify 3
Key differences
- Cooler Master MasterBox TD500 Mesh V2: max gpu length 410 mm vs 349 mm (15% higher)
- Fractal Design Meshify 3: max cooler height 173 mm vs 165 mm (5% higher)
Same on both: type mid tower, side panel tempered glass, front panel mesh, included fans 3, motherboards E-ATX, ATX, Micro-ATX, Mini-ITX.
| Cooler Master MasterBox TD500 Mesh V2 | Fractal Design Meshify 3 | |
|---|---|---|
| Released | 2021 | 2025 |
| Type | mid tower | mid tower |
| Side panel | tempered glass | tempered glass |
| Front panel | mesh | mesh |
| 2.5" bays | 3 | 6 |
| 3.5" bays | 2 | 4 |
| Included fans | 3 | 3 |
| Max GPU length | 410 mm | 349 mm |
| Max PSU length | 200 mm | 180 mm |
| Radiators | front 360, top 360, rear 120 | front 360, top 280, rear 120 |
| Max cooler height | 165 mm | 173 mm |
| Motherboards | E-ATX, ATX, Micro-ATX, Mini-ITX | E-ATX, ATX, Micro-ATX, Mini-ITX |

