GeForce RTX 4070 Super vs Radeon RX 7800 XT
The GeForce RTX 4070 Super is about 3% faster for gaming.
Verdict
- Performance index: the GeForce RTX 4070 Super is 3% faster (100 vs 97).
- 1080p high, 23 popular games: about the same on average (est.); the processor caps both in 8 of 23 games.
- 1440p high, 23 popular games: about the same on average (est.); the processor caps both in 5 of 23 games.
- 4K high, 23 popular games: GeForce RTX 4070 Super +3% on average (est.); the processor caps both in 2 of 23 games.
- Video memory: Radeon RX 7800 XT has 16 GB vs 12 GB.
- Power (TDP): GeForce RTX 4070 Super 220 W, Radeon RX 7800 XT 263 W; the GeForce RTX 4070 Super delivers 23% more performance per watt.
- Age: the GeForce RTX 4070 Super is 1 year newer (2024 vs 2023).
- Upscaling: DLSS only on the GeForce RTX 4070 Super; both run FSR.
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | GeForce RTX 4070 Super | Radeon RX 7800 XT |
|---|---|---|
| Performance index | 100 | 97 |
| Brand / series | NVIDIA RTX 40 | AMD RX 7000 |
| Released | 2024 | 2023 |
| Video memory | 12 GB | 16 GB |
| Memory type | GDDR6X | GDDR6 |
| Memory bus | 192-bit | 256-bit |
| Power (TDP) | 220 W | 263 W |
| Hardware ray tracing | Yes | Yes |
| Upscaling | DLSS, FSR | FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | GeForce RTX 4070 Super | Radeon RX 7800 XT |
|---|---|---|
| Counter-Strike 2 | 300+ | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 231 | 224 |
| WARDOGS | 90 | 87 |
| Apex Legends™ | 250 | 243 |
| Valheim | 214 | 208 |
| Grand Theft Auto V Legacy | 300+ | 300+ |
| Aniimo | 120 | 116 |
| HELLDIVERS™ 2 | 143 | 139 |
| Slay the Spire 2 | 300+ | 300+ |
| Marvel Rivals | 143 | 139 |
| Tom Clancy's Rainbow Six Siege | 143 | 139 |
| Overwatch® | 267 | 267 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 214 | 214 |
| Dead by Daylight | 300+ | 300+ |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 136 | 132 |
| Delta Force | 214 | 208 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 120 | 116 |
| Game | GeForce RTX 4070 Super | Radeon RX 7800 XT |
|---|---|---|
| Counter-Strike 2 | 300+ | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 162 | 157 |
| WARDOGS | 63 | 61 |
| Apex Legends™ | 175 | 170 |
| Valheim | 150 | 146 |
| Grand Theft Auto V Legacy | 300+ | 300+ |
| Aniimo | 84 | 81 |
| HELLDIVERS™ 2 | 100 | 97 |
| Slay the Spire 2 | 300+ | 300+ |
| Marvel Rivals | 100 | 97 |
| Tom Clancy's Rainbow Six Siege | 100 | 97 |
| Overwatch® | 210 | 204 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 168 | 163 |
| Dead by Daylight | 300 | 291 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 95 | 93 |
| Delta Force | 150 | 146 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 84 | 81 |
| Game | GeForce RTX 4070 Super | Radeon RX 7800 XT |
|---|---|---|
| Counter-Strike 2 | 265 | 257 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 97 | 94 |
| WARDOGS | 38 | 36 |
| Apex Legends™ | 105 | 102 |
| Valheim | 90 | 87 |
| Grand Theft Auto V Legacy | 194 | 188 |
| Aniimo | 50 | 49 |
| HELLDIVERS™ 2 | 60 | 58 |
| Slay the Spire 2 | 252 | 244 |
| Marvel Rivals | 60 | 58 |
| Tom Clancy's Rainbow Six Siege | 60 | 58 |
| Overwatch® | 126 | 122 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 101 | 98 |
| Dead by Daylight | 180 | 175 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 57 | 56 |
| Delta Force | 90 | 87 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 50 | 49 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS