GeForce RTX 4060 vs Radeon RX 7600
These two are practically equal for gaming.
Verdict
- Performance index: practically equal (59 vs 58).
- 1080p high, 23 popular games: about the same on average (est.); the processor caps both in 5 of 23 games.
- 1440p high, 23 popular games: about the same on average (est.); the processor caps both in 2 of 23 games.
- 4K high, 23 popular games: about the same on average (est.).
- Video memory: both have 8 GB.
- Power (TDP): GeForce RTX 4060 115 W, Radeon RX 7600 165 W; the GeForce RTX 4060 delivers 46% more performance per watt.
- Upscaling: DLSS only on the GeForce RTX 4060; both run FSR.
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | GeForce RTX 4060 | Radeon RX 7600 |
|---|---|---|
| Performance index | 59 | 58 |
| Brand / series | NVIDIA RTX 40 | AMD RX 7000 |
| Released | 2023 | 2023 |
| Video memory | 8 GB | 8 GB |
| Memory type | GDDR6 | GDDR6 |
| Memory bus | 128-bit | 128-bit |
| Power (TDP) | 115 W | 165 W |
| Hardware ray tracing | Yes | Yes |
| Upscaling | DLSS, FSR | FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | GeForce RTX 4060 | Radeon RX 7600 |
|---|---|---|
| Counter-Strike 2 | 300+ | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 136 | 134 |
| WARDOGS | 53 | 52 |
| Apex Legends™ | 148 | 145 |
| Valheim | 126 | 124 |
| Grand Theft Auto V Legacy | 272 | 268 |
| Aniimo | 71 | 70 |
| HELLDIVERS™ 2 | 84 | 83 |
| Slay the Spire 2 | 300+ | 300+ |
| Marvel Rivals | 84 | 83 |
| Tom Clancy's Rainbow Six Siege | 84 | 83 |
| Overwatch® | 177 | 174 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 142 | 139 |
| Dead by Daylight | 253 | 249 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 80 | 79 |
| Delta Force | 126 | 124 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 71 | 70 |
| Game | GeForce RTX 4060 | Radeon RX 7600 |
|---|---|---|
| Counter-Strike 2 | 261 | 256 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 95 | 94 |
| WARDOGS | 37 | 36 |
| Apex Legends™ | 103 | 102 |
| Valheim | 89 | 87 |
| Grand Theft Auto V Legacy | 191 | 187 |
| Aniimo | 50 | 49 |
| HELLDIVERS™ 2 | 59 | 58 |
| Slay the Spire 2 | 248 | 244 |
| Marvel Rivals | 59 | 58 |
| Tom Clancy's Rainbow Six Siege | 59 | 58 |
| Overwatch® | 124 | 122 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 99 | 97 |
| Dead by Daylight | 177 | 174 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 56 | 55 |
| Delta Force | 89 | 87 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 50 | 49 |
| Game | GeForce RTX 4060 | Radeon RX 7600 |
|---|---|---|
| Counter-Strike 2 | 157 | 154 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 57 | 56 |
| WARDOGS | 22 | 22 |
| Apex Legends™ | 62 | 61 |
| Valheim | 53 | 52 |
| Grand Theft Auto V Legacy | 114 | 112 |
| Aniimo | 30 | 29 |
| HELLDIVERS™ 2 | 35 | 35 |
| Slay the Spire 2 | 149 | 146 |
| Marvel Rivals | 35 | 35 |
| Tom Clancy's Rainbow Six Siege | 35 | 35 |
| Overwatch® | 74 | 73 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 59 | 58 |
| Dead by Daylight | 106 | 104 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 248 | 244 |
| Grand Theft Auto V Enhanced | 34 | 33 |
| Delta Force | 53 | 52 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 30 | 29 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS