GeForce RTX 3060 12GB vs GeForce RTX 4060
The GeForce RTX 4060 is about 18% faster for gaming.
Verdict
- Performance index: the GeForce RTX 4060 is 18% faster (59 vs 50).
- 1080p high, 23 popular games: GeForce RTX 4060 +15% on average (est.); the processor caps both in 4 of 23 games.
- 1440p high, 23 popular games: GeForce RTX 4060 +16% on average (est.); the processor caps both in 2 of 23 games.
- 4K high, 23 popular games: GeForce RTX 4060 +18% on average (est.).
- Video memory: GeForce RTX 3060 12GB has 12 GB vs 8 GB.
- Power (TDP): GeForce RTX 3060 12GB 170 W, GeForce RTX 4060 115 W; the GeForce RTX 4060 delivers 74% more performance per watt.
- Age: the GeForce RTX 4060 is 2 years newer (2023 vs 2021).
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | GeForce RTX 3060 12GB | GeForce RTX 4060 |
|---|---|---|
| Performance index | 50 | 59 |
| Brand / series | NVIDIA RTX 30 | NVIDIA RTX 40 |
| Released | 2021 | 2023 |
| Video memory | 12 GB | 8 GB |
| Memory type | GDDR6 | GDDR6 |
| Memory bus | 192-bit | 128-bit |
| Power (TDP) | 170 W | 115 W |
| Hardware ray tracing | Yes | Yes |
| Upscaling | DLSS, FSR | DLSS, FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | GeForce RTX 3060 12GB | GeForce RTX 4060 |
|---|---|---|
| Counter-Strike 2 | 300+ | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 115 | 136 |
| WARDOGS | 45 | 53 |
| Apex Legends™ | 125 | 148 |
| Valheim | 107 | 126 |
| Grand Theft Auto V Legacy | 231 | 272 |
| Aniimo | 60 | 71 |
| HELLDIVERS™ 2 | 71 | 84 |
| Slay the Spire 2 | 300 | 300+ |
| Marvel Rivals | 71 | 84 |
| Tom Clancy's Rainbow Six Siege | 71 | 84 |
| Overwatch® | 150 | 177 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 120 | 142 |
| Dead by Daylight | 214 | 253 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 68 | 80 |
| Delta Force | 107 | 126 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 60 | 71 |
| Game | GeForce RTX 3060 12GB | GeForce RTX 4060 |
|---|---|---|
| Counter-Strike 2 | 221 | 261 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 81 | 95 |
| WARDOGS | 31 | 37 |
| Apex Legends™ | 88 | 103 |
| Valheim | 75 | 89 |
| Grand Theft Auto V Legacy | 162 | 191 |
| Aniimo | 42 | 50 |
| HELLDIVERS™ 2 | 50 | 59 |
| Slay the Spire 2 | 210 | 248 |
| Marvel Rivals | 50 | 59 |
| Tom Clancy's Rainbow Six Siege | 50 | 59 |
| Overwatch® | 105 | 124 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 84 | 99 |
| Dead by Daylight | 150 | 177 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 48 | 56 |
| Delta Force | 75 | 89 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 42 | 50 |
| Game | GeForce RTX 3060 12GB | GeForce RTX 4060 |
|---|---|---|
| Counter-Strike 2 | 133 | 157 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 48 | 57 |
| WARDOGS | 19 | 22 |
| Apex Legends™ | 53 | 62 |
| Valheim | 45 | 53 |
| Grand Theft Auto V Legacy | 97 | 114 |
| Aniimo | 25 | 30 |
| HELLDIVERS™ 2 | 30 | 35 |
| Slay the Spire 2 | 126 | 149 |
| Marvel Rivals | 30 | 35 |
| Tom Clancy's Rainbow Six Siege | 30 | 35 |
| Overwatch® | 63 | 74 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 50 | 59 |
| Dead by Daylight | 90 | 106 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 210 | 248 |
| Grand Theft Auto V Enhanced | 29 | 34 |
| Delta Force | 45 | 53 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 25 | 30 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS
Related comparisons
- GeForce RTX 3060 12GB vs Radeon VII
- GeForce RTX 3060 12GB vs GeForce RTX 2070
- GeForce RTX 3060 12GB vs GeForce RTX 2060 Super
- GeForce RTX 3060 12GB vs Arc A750
- GeForce RTX 4060 vs Radeon RX 6700
- GeForce RTX 4060 vs GeForce RTX 5050
- GeForce RTX 4060 vs Radeon RX 7600
- GeForce RTX 4060 vs GeForce RTX 2070 Super