Radeon VII vs GeForce RTX 3060 12GB
These two are practically equal for gaming.
Verdict
- Performance index: practically equal (50 vs 50).
- 1080p high, 23 popular games: about the same on average (est.); the processor caps both in 4 of 23 games.
- 1440p high, 23 popular games: about the same on average (est.); the processor caps both in 2 of 23 games.
- 4K high, 23 popular games: about the same on average (est.).
- Video memory: Radeon VII has 16 GB vs 12 GB.
- Power (TDP): Radeon VII 300 W, GeForce RTX 3060 12GB 170 W; the GeForce RTX 3060 12GB delivers 76% more performance per watt.
- Age: the GeForce RTX 3060 12GB is 2 years newer (2021 vs 2019).
- Ray tracing: only the GeForce RTX 3060 12GB has hardware ray tracing.
- Upscaling: DLSS only on the GeForce RTX 3060 12GB; both run FSR.
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | Radeon VII | GeForce RTX 3060 12GB |
|---|---|---|
| Performance index | 50 | 50 |
| Brand / series | AMD Radeon VII | NVIDIA RTX 30 |
| Released | 2019 | 2021 |
| Video memory | 16 GB | 12 GB |
| Memory type | HBM2 | GDDR6 |
| Memory bus | 4096-bit | 192-bit |
| Power (TDP) | 300 W | 170 W |
| Hardware ray tracing | No | Yes |
| Upscaling | FSR | DLSS, FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | Radeon VII | GeForce RTX 3060 12GB |
|---|---|---|
| Counter-Strike 2 | 300+ | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 115 | 115 |
| WARDOGS | 45 | 45 |
| Apex Legends™ | 125 | 125 |
| Valheim | 107 | 107 |
| Grand Theft Auto V Legacy | 231 | 231 |
| Aniimo | 60 | 60 |
| HELLDIVERS™ 2 | 71 | 71 |
| Slay the Spire 2 | 300 | 300 |
| Marvel Rivals | 71 | 71 |
| Tom Clancy's Rainbow Six Siege | 71 | 71 |
| Overwatch® | 150 | 150 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 120 | 120 |
| Dead by Daylight | 214 | 214 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 68 | 68 |
| Delta Force | 107 | 107 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 60 | 60 |
| Game | Radeon VII | GeForce RTX 3060 12GB |
|---|---|---|
| Counter-Strike 2 | 221 | 221 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 81 | 81 |
| WARDOGS | 31 | 31 |
| Apex Legends™ | 88 | 88 |
| Valheim | 75 | 75 |
| Grand Theft Auto V Legacy | 162 | 162 |
| Aniimo | 42 | 42 |
| HELLDIVERS™ 2 | 50 | 50 |
| Slay the Spire 2 | 210 | 210 |
| Marvel Rivals | 50 | 50 |
| Tom Clancy's Rainbow Six Siege | 50 | 50 |
| Overwatch® | 105 | 105 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 84 | 84 |
| Dead by Daylight | 150 | 150 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 48 | 48 |
| Delta Force | 75 | 75 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 42 | 42 |
| Game | Radeon VII | GeForce RTX 3060 12GB |
|---|---|---|
| Counter-Strike 2 | 133 | 133 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 48 | 48 |
| WARDOGS | 19 | 19 |
| Apex Legends™ | 53 | 53 |
| Valheim | 45 | 45 |
| Grand Theft Auto V Legacy | 97 | 97 |
| Aniimo | 25 | 25 |
| HELLDIVERS™ 2 | 30 | 30 |
| Slay the Spire 2 | 126 | 126 |
| Marvel Rivals | 30 | 30 |
| Tom Clancy's Rainbow Six Siege | 30 | 30 |
| Overwatch® | 63 | 63 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 50 | 50 |
| Dead by Daylight | 90 | 90 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 210 | 210 |
| Grand Theft Auto V Enhanced | 29 | 29 |
| Delta Force | 45 | 45 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 25 | 25 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS