GeForce RTX 2060 Super vs GeForce RTX 3060 12GB
These two are practically equal for gaming.
Verdict
- Performance index: practically equal (49 vs 50).
- 1080p high, 23 popular games: about the same on average (est.); the processor caps both in 4 of 23 games.
- 1440p high, 23 popular games: about the same on average (est.); the processor caps both in 2 of 23 games.
- 4K high, 23 popular games: about the same on average (est.).
- Video memory: GeForce RTX 3060 12GB has 12 GB vs 8 GB.
- Power (TDP): GeForce RTX 2060 Super 175 W, GeForce RTX 3060 12GB 170 W; the GeForce RTX 3060 12GB delivers 5% more performance per watt.
- Age: the GeForce RTX 3060 12GB is 2 years newer (2021 vs 2019).
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | GeForce RTX 2060 Super | GeForce RTX 3060 12GB |
|---|---|---|
| Performance index | 49 | 50 |
| Brand / series | NVIDIA RTX 20 | NVIDIA RTX 30 |
| Released | 2019 | 2021 |
| Video memory | 8 GB | 12 GB |
| Memory type | GDDR6 | GDDR6 |
| Memory bus | 256-bit | 192-bit |
| Power (TDP) | 175 W | 170 W |
| Hardware ray tracing | Yes | Yes |
| Upscaling | DLSS, FSR | DLSS, FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | GeForce RTX 2060 Super | GeForce RTX 3060 12GB |
|---|---|---|
| Counter-Strike 2 | 300+ | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 113 | 115 |
| WARDOGS | 44 | 45 |
| Apex Legends™ | 122 | 125 |
| Valheim | 105 | 107 |
| Grand Theft Auto V Legacy | 226 | 231 |
| Aniimo | 59 | 60 |
| HELLDIVERS™ 2 | 70 | 71 |
| Slay the Spire 2 | 294 | 300 |
| Marvel Rivals | 70 | 71 |
| Tom Clancy's Rainbow Six Siege | 70 | 71 |
| Overwatch® | 147 | 150 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 118 | 120 |
| Dead by Daylight | 210 | 214 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 67 | 68 |
| Delta Force | 105 | 107 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 59 | 60 |
| Game | GeForce RTX 2060 Super | GeForce RTX 3060 12GB |
|---|---|---|
| Counter-Strike 2 | 217 | 221 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 79 | 81 |
| WARDOGS | 31 | 31 |
| Apex Legends™ | 86 | 88 |
| Valheim | 74 | 75 |
| Grand Theft Auto V Legacy | 158 | 162 |
| Aniimo | 41 | 42 |
| HELLDIVERS™ 2 | 49 | 50 |
| Slay the Spire 2 | 206 | 210 |
| Marvel Rivals | 49 | 50 |
| Tom Clancy's Rainbow Six Siege | 49 | 50 |
| Overwatch® | 103 | 105 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 82 | 84 |
| Dead by Daylight | 147 | 150 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 47 | 48 |
| Delta Force | 74 | 75 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 41 | 42 |
| Game | GeForce RTX 2060 Super | GeForce RTX 3060 12GB |
|---|---|---|
| Counter-Strike 2 | 130 | 133 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 47 | 48 |
| WARDOGS | 18 | 19 |
| Apex Legends™ | 51 | 53 |
| Valheim | 44 | 45 |
| Grand Theft Auto V Legacy | 95 | 97 |
| Aniimo | 25 | 25 |
| HELLDIVERS™ 2 | 29 | 30 |
| Slay the Spire 2 | 123 | 126 |
| Marvel Rivals | 29 | 30 |
| Tom Clancy's Rainbow Six Siege | 29 | 30 |
| Overwatch® | 62 | 63 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 49 | 50 |
| Dead by Daylight | 88 | 90 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 206 | 210 |
| Grand Theft Auto V Enhanced | 28 | 29 |
| Delta Force | 44 | 45 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 25 | 25 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS