GeForce RTX 2060 Super vs GeForce RTX 2070
The GeForce RTX 2070 is about 4% faster for gaming.
Verdict
- Performance index: the GeForce RTX 2070 is 4% faster (51 vs 49).
- 1080p high, 23 popular games: GeForce RTX 2070 +3% on average (est.); the processor caps both in 4 of 23 games.
- 1440p high, 23 popular games: GeForce RTX 2070 +4% on average (est.); the processor caps both in 2 of 23 games.
- 4K high, 23 popular games: GeForce RTX 2070 +5% on average (est.).
- Video memory: both have 8 GB.
- Power (TDP): GeForce RTX 2060 Super 175 W, GeForce RTX 2070 185 W.
- Age: the GeForce RTX 2060 Super is 1 year newer (2019 vs 2018).
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | GeForce RTX 2060 Super | GeForce RTX 2070 |
|---|---|---|
| Performance index | 49 | 51 |
| Brand / series | NVIDIA RTX 20 | NVIDIA RTX 20 |
| Released | 2019 | 2018 |
| Video memory | 8 GB | 8 GB |
| Memory type | GDDR6 | GDDR6 |
| Memory bus | 256-bit | 256-bit |
| Power (TDP) | 175 W | 185 W |
| Hardware ray tracing | Yes | Yes |
| Upscaling | DLSS, FSR | DLSS, FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | GeForce RTX 2060 Super | GeForce RTX 2070 |
|---|---|---|
| Counter-Strike 2 | 300+ | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 113 | 118 |
| WARDOGS | 44 | 46 |
| Apex Legends™ | 122 | 128 |
| Valheim | 105 | 109 |
| Grand Theft Auto V Legacy | 226 | 235 |
| Aniimo | 59 | 61 |
| HELLDIVERS™ 2 | 70 | 73 |
| Slay the Spire 2 | 294 | 300+ |
| Marvel Rivals | 70 | 73 |
| Tom Clancy's Rainbow Six Siege | 70 | 73 |
| Overwatch® | 147 | 153 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 118 | 122 |
| Dead by Daylight | 210 | 219 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 67 | 70 |
| Delta Force | 105 | 109 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 59 | 61 |
| Game | GeForce RTX 2060 Super | GeForce RTX 2070 |
|---|---|---|
| Counter-Strike 2 | 217 | 225 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 79 | 82 |
| WARDOGS | 31 | 32 |
| Apex Legends™ | 86 | 89 |
| Valheim | 74 | 76 |
| Grand Theft Auto V Legacy | 158 | 165 |
| Aniimo | 41 | 43 |
| HELLDIVERS™ 2 | 49 | 51 |
| Slay the Spire 2 | 206 | 214 |
| Marvel Rivals | 49 | 51 |
| Tom Clancy's Rainbow Six Siege | 49 | 51 |
| Overwatch® | 103 | 107 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 82 | 86 |
| Dead by Daylight | 147 | 153 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 47 | 49 |
| Delta Force | 74 | 76 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 41 | 43 |
| Game | GeForce RTX 2060 Super | GeForce RTX 2070 |
|---|---|---|
| Counter-Strike 2 | 130 | 135 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 47 | 49 |
| WARDOGS | 18 | 19 |
| Apex Legends™ | 51 | 54 |
| Valheim | 44 | 46 |
| Grand Theft Auto V Legacy | 95 | 99 |
| Aniimo | 25 | 26 |
| HELLDIVERS™ 2 | 29 | 31 |
| Slay the Spire 2 | 123 | 129 |
| Marvel Rivals | 29 | 31 |
| Tom Clancy's Rainbow Six Siege | 29 | 31 |
| Overwatch® | 62 | 64 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 49 | 51 |
| Dead by Daylight | 88 | 92 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 206 | 214 |
| Grand Theft Auto V Enhanced | 28 | 29 |
| Delta Force | 44 | 46 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 25 | 26 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS