Arctic Freezer 36 vs ID-COOLING FROZN A620 PRO SE
| Arctic Freezer 36 | ID-COOLING FROZN A620 PRO SE | |
|---|---|---|
| Released | 2024 | 2024 |
| RGB | No | No |
| Fans | 2 | 2 |
| Type | Air | Air |
| Max speed | 1,800 RPM | 2,000 RPM |
| Sockets | AM4, AM5, LGA1700, LGA1851 | AM4, AM5, LGA1700, LGA1851 |
| Height | 159 mm | 157 mm |
| Fan size | 120 mm | 120 mm |
| Noise | — | 27.2 dB(A) |

