Cooler Master Hyper 212 Black vs ID-COOLING FROZN A620 PRO SE
Key differences
- ID-COOLING FROZN A620 PRO SE: noise 27.2 dB(A) vs 32.8 dB(A) (17% lower)
Same on both: rgb No, type Air, sockets AM4, AM5, LGA1700, LGA1851, fan size 120 mm.
| Cooler Master Hyper 212 Black | ID-COOLING FROZN A620 PRO SE | |
|---|---|---|
| Released | — | 2024 |
| RGB | No | No |
| Fans | 1 | 2 |
| Type | Air | Air |
| Max speed | 2,500 RPM | 2,000 RPM |
| Noise | 32.8 dB(A) | 27.2 dB(A) |
| Sockets | AM4, AM5, LGA1700, LGA1851 | AM4, AM5, LGA1700, LGA1851 |
| Height | 152 mm | 157 mm |
| Fan size | 120 mm | 120 mm |

