DeepCool AG400 vs ID-COOLING SE-214-XT
Key differences
- ID-COOLING SE-214-XT: noise 26.6 dB(A) vs 31.6 dB(A) (16% lower)
Same on both: rgb No, fans 1, type Air, sockets AM4, AM5, LGA1700, LGA1851, height 150 mm, fan size 120 mm.
| DeepCool AG400 | ID-COOLING SE-214-XT | |
|---|---|---|
| Released | — | — |
| RGB | No | No |
| Fans | 1 | 1 |
| Type | Air | Air |
| Max speed | 2,000 RPM | 1,500 RPM |
| Noise | 31.6 dB(A) | 26.6 dB(A) |
| Sockets | AM4, AM5, LGA1700, LGA1851 | AM4, AM5, LGA1700, LGA1851 |
| Height | 150 mm | 150 mm |
| Fan size | 120 mm | 120 mm |

