DeepCool AK400 vs ID-COOLING FROZN A620 PRO SE
Key differences
- ID-COOLING FROZN A620 PRO SE: noise 27.2 dB(A) vs 29 dB(A) (6% lower)
Same on both: rgb No, type Air, sockets AM4, AM5, LGA1700, LGA1851, fan size 120 mm.
| DeepCool AK400 | ID-COOLING FROZN A620 PRO SE | |
|---|---|---|
| Released | — | 2024 |
| RGB | No | No |
| Fans | 1 | 2 |
| Type | Air | Air |
| Max speed | 1,850 RPM | 2,000 RPM |
| Noise | 29 dB(A) | 27.2 dB(A) |
| Sockets | AM4, AM5, LGA1700, LGA1851 | AM4, AM5, LGA1700, LGA1851 |
| Height | 155 mm | 157 mm |
| Fan size | 120 mm | 120 mm |

