DeepCool AK500 vs DeepCool AK620 DIGITAL PRO
Key differences
- DeepCool AK620 DIGITAL PRO: noise 25 dB(A) vs 31.5 dB(A) (21% lower)
Same on both: type Air, fan size 120 mm.
| DeepCool AK500 | DeepCool AK620 DIGITAL PRO | |
|---|---|---|
| Released | — | 2024 |
| RGB | No | Yes |
| Fans | 1 | 2 |
| Type | Air | Air |
| Max speed | 1,850 RPM | 1,750 RPM |
| Noise | 31.5 dB(A) | 25 dB(A) |
| Sockets | AM4, AM5, LGA1700 | AM4, AM5, LGA1700, LGA1851 |
| Height | 158 mm | 163 mm |
| Fan size | 120 mm | 120 mm |

