DeepCool AK500 vs Noctua NH-D15 G2
Key differences
- Noctua NH-D15 G2: noise 24.8 dB(A) vs 31.5 dB(A) (21% lower)
Same on both: rgb No, type Air.
| DeepCool AK500 | Noctua NH-D15 G2 | |
|---|---|---|
| Released | — | 2024 |
| RGB | No | No |
| Fans | 1 | 2 |
| Type | Air | Air |
| Max speed | 1,850 RPM | 1,500 RPM |
| Noise | 31.5 dB(A) | 24.8 dB(A) |
| Sockets | AM4, AM5, LGA1700 | AM4, AM5, LGA1700, LGA1851 |
| Height | 158 mm | 168 mm |
| Fan size | 120 mm | 140 mm |

