DeepCool AK620 DIGITAL PRO vs ID-COOLING FROZN A410 BLACK
Key differences
- DeepCool AK620 DIGITAL PRO: noise 25 dB(A) vs 29.85 dB(A) (16% lower)
Same on both: type Air, sockets AM4, AM5, LGA1700, LGA1851, fan size 120 mm.
| DeepCool AK620 DIGITAL PRO | ID-COOLING FROZN A410 BLACK | |
|---|---|---|
| Released | 2024 | 2023 |
| RGB | Yes | No |
| Fans | 2 | 1 |
| Type | Air | Air |
| Max speed | 1,750 RPM | 2,000 RPM |
| Noise | 25 dB(A) | 29.85 dB(A) |
| Sockets | AM4, AM5, LGA1700, LGA1851 | AM4, AM5, LGA1700, LGA1851 |
| Height | 163 mm | 152 mm |
| Fan size | 120 mm | 120 mm |

