DeepCool AK620 DIGITAL PRO vs ID-COOLING SE-214-XT ARGB
Key differences
- DeepCool AK620 DIGITAL PRO: noise 25 dB(A) vs 26.6 dB(A) (6% lower)
Same on both: rgb Yes, type Air, sockets AM4, AM5, LGA1700, LGA1851, fan size 120 mm.
| DeepCool AK620 DIGITAL PRO | ID-COOLING SE-214-XT ARGB | |
|---|---|---|
| Released | 2024 | — |
| RGB | Yes | Yes |
| Fans | 2 | 1 |
| Type | Air | Air |
| Max speed | 1,750 RPM | 1,500 RPM |
| Noise | 25 dB(A) | 26.6 dB(A) |
| Sockets | AM4, AM5, LGA1700, LGA1851 | AM4, AM5, LGA1700, LGA1851 |
| Height | 163 mm | 150 mm |
| Fan size | 120 mm | 120 mm |

