DeepCool AK620 DIGITAL vs ID-COOLING FROZN A410 BLACK
Key differences
- DeepCool AK620 DIGITAL: noise 28 dB(A) vs 29.85 dB(A) (6% lower)
Same on both: type Air, sockets AM4, AM5, LGA1700, LGA1851, fan size 120 mm.
| DeepCool AK620 DIGITAL | ID-COOLING FROZN A410 BLACK | |
|---|---|---|
| Released | — | 2023 |
| RGB | Yes | No |
| Fans | 2 | 1 |
| Type | Air | Air |
| Max speed | 1,850 RPM | 2,000 RPM |
| Noise | 28 dB(A) | 29.85 dB(A) |
| Sockets | AM4, AM5, LGA1700, LGA1851 | AM4, AM5, LGA1700, LGA1851 |
| Height | 162 mm | 152 mm |
| Fan size | 120 mm | 120 mm |

