DeepCool AK620 vs ID-COOLING FROZN A410 BLACK
Key differences
- DeepCool AK620: noise 28 dB(A) vs 29.85 dB(A) (6% lower)
Same on both: rgb No, type Air, fan size 120 mm.
| DeepCool AK620 | ID-COOLING FROZN A410 BLACK | |
|---|---|---|
| Released | — | 2023 |
| RGB | No | No |
| Fans | 2 | 1 |
| Type | Air | Air |
| Max speed | 1,850 RPM | 2,000 RPM |
| Noise | 28 dB(A) | 29.85 dB(A) |
| Sockets | AM4, AM5, LGA1700 | AM4, AM5, LGA1700, LGA1851 |
| Height | 160 mm | 152 mm |
| Fan size | 120 mm | 120 mm |

