DeepCool AK620 vs ID-COOLING FROZN A620 PRO SE
Key differences
- ID-COOLING FROZN A620 PRO SE: noise 27.2 dB(A) vs 28 dB(A)
Same on both: rgb No, fans 2, type Air, fan size 120 mm.
| DeepCool AK620 | ID-COOLING FROZN A620 PRO SE | |
|---|---|---|
| Released | — | 2024 |
| RGB | No | No |
| Fans | 2 | 2 |
| Type | Air | Air |
| Max speed | 1,850 RPM | 2,000 RPM |
| Noise | 28 dB(A) | 27.2 dB(A) |
| Sockets | AM4, AM5, LGA1700 | AM4, AM5, LGA1700, LGA1851 |
| Height | 160 mm | 157 mm |
| Fan size | 120 mm | 120 mm |

