DeepCool AK620 vs Noctua NH-D15 G2
Key differences
- Noctua NH-D15 G2: noise 24.8 dB(A) vs 28 dB(A) (11% lower)
Same on both: rgb No, fans 2, type Air.
| DeepCool AK620 | Noctua NH-D15 G2 | |
|---|---|---|
| Released | — | 2024 |
| RGB | No | No |
| Fans | 2 | 2 |
| Type | Air | Air |
| Max speed | 1,850 RPM | 1,500 RPM |
| Noise | 28 dB(A) | 24.8 dB(A) |
| Sockets | AM4, AM5, LGA1700 | AM4, AM5, LGA1700, LGA1851 |
| Height | 160 mm | 168 mm |
| Fan size | 120 mm | 140 mm |

