ID-COOLING FROZN A410 BLACK vs ID-COOLING FROZN A620 PRO SE
Key differences
- ID-COOLING FROZN A620 PRO SE: noise 27.2 dB(A) vs 29.85 dB(A) (9% lower)
Same on both: rgb No, type Air, max speed 2,000 RPM, sockets AM4, AM5, LGA1700, LGA1851, fan size 120 mm.
| ID-COOLING FROZN A410 BLACK | ID-COOLING FROZN A620 PRO SE | |
|---|---|---|
| Released | 2023 | 2024 |
| RGB | No | No |
| Fans | 1 | 2 |
| Type | Air | Air |
| Max speed | 2,000 RPM | 2,000 RPM |
| Noise | 29.85 dB(A) | 27.2 dB(A) |
| Sockets | AM4, AM5, LGA1700, LGA1851 | AM4, AM5, LGA1700, LGA1851 |
| Height | 152 mm | 157 mm |
| Fan size | 120 mm | 120 mm |

