ID-COOLING FROZN A410 BLACK vs Noctua NH-D15 G2
Key differences
- Noctua NH-D15 G2: noise 24.8 dB(A) vs 29.85 dB(A) (17% lower)
Same on both: rgb No, type Air, sockets AM4, AM5, LGA1700, LGA1851.
| ID-COOLING FROZN A410 BLACK | Noctua NH-D15 G2 | |
|---|---|---|
| Released | 2023 | 2024 |
| RGB | No | No |
| Fans | 1 | 2 |
| Type | Air | Air |
| Max speed | 2,000 RPM | 1,500 RPM |
| Noise | 29.85 dB(A) | 24.8 dB(A) |
| Sockets | AM4, AM5, LGA1700, LGA1851 | AM4, AM5, LGA1700, LGA1851 |
| Height | 152 mm | 168 mm |
| Fan size | 120 mm | 140 mm |

