ID-COOLING FROZN A410 BLACK vs Noctua NH-L9a-AM5
Key differences
- Noctua NH-L9a-AM5: noise 23.6 dB(A) vs 29.85 dB(A) (21% lower)
Same on both: rgb No, fans 1, type Air.
| ID-COOLING FROZN A410 BLACK | Noctua NH-L9a-AM5 | |
|---|---|---|
| Released | 2023 | 2022 |
| RGB | No | No |
| Fans | 1 | 1 |
| Type | Air | Air |
| Max speed | 2,000 RPM | 2,500 RPM |
| Noise | 29.85 dB(A) | 23.6 dB(A) |
| Sockets | AM4, AM5, LGA1700, LGA1851 | AM5 |
| Height | 152 mm | 37 mm |
| Fan size | 120 mm | 92 mm |

