ID-COOLING FROZN A620 PRO SE vs ID-COOLING SE-214-XT ARGB
Key differences
- ID-COOLING SE-214-XT ARGB: noise 26.6 dB(A) vs 27.2 dB(A)
Same on both: type Air, sockets AM4, AM5, LGA1700, LGA1851, fan size 120 mm.
| ID-COOLING FROZN A620 PRO SE | ID-COOLING SE-214-XT ARGB | |
|---|---|---|
| Released | 2024 | — |
| RGB | No | Yes |
| Fans | 2 | 1 |
| Type | Air | Air |
| Max speed | 2,000 RPM | 1,500 RPM |
| Noise | 27.2 dB(A) | 26.6 dB(A) |
| Sockets | AM4, AM5, LGA1700, LGA1851 | AM4, AM5, LGA1700, LGA1851 |
| Height | 157 mm | 150 mm |
| Fan size | 120 mm | 120 mm |

