ID-COOLING FROZN A620 PRO SE vs Noctua NH-L9a-AM5
Key differences
- Noctua NH-L9a-AM5: noise 23.6 dB(A) vs 27.2 dB(A) (13% lower)
Same on both: rgb No, type Air.
| ID-COOLING FROZN A620 PRO SE | Noctua NH-L9a-AM5 | |
|---|---|---|
| Released | 2024 | 2022 |
| RGB | No | No |
| Fans | 2 | 1 |
| Type | Air | Air |
| Max speed | 2,000 RPM | 2,500 RPM |
| Noise | 27.2 dB(A) | 23.6 dB(A) |
| Sockets | AM4, AM5, LGA1700, LGA1851 | AM5 |
| Height | 157 mm | 37 mm |
| Fan size | 120 mm | 92 mm |

