ID-COOLING FROZN A620 PRO SE vs Noctua NH-U12S redux
Key differences
- Noctua NH-U12S redux: noise 25.1 dB(A) vs 27.2 dB(A) (8% lower)
Same on both: rgb No, type Air, sockets AM4, AM5, LGA1700, LGA1851, fan size 120 mm.
| ID-COOLING FROZN A620 PRO SE | Noctua NH-U12S redux | |
|---|---|---|
| Released | 2024 | 2020 |
| RGB | No | No |
| Fans | 2 | 1 |
| Type | Air | Air |
| Max speed | 2,000 RPM | 1,700 RPM |
| Noise | 27.2 dB(A) | 25.1 dB(A) |
| Sockets | AM4, AM5, LGA1700, LGA1851 | AM4, AM5, LGA1700, LGA1851 |
| Height | 157 mm | 158 mm |
| Fan size | 120 mm | 120 mm |

