ID-COOLING FX240 ARGB vs Thermalright Frozen Warframe 240 BLACK ARGB
Key differences
- Thermalright Frozen Warframe 240 BLACK ARGB: noise 29.8 dB(A) vs 35.2 dB(A) (15% lower)
Same on both: rgb Yes, fans 2, type All-in-one liquid, fan size 120 mm, radiator 240 mm.
| ID-COOLING FX240 ARGB | Thermalright Frozen Warframe 240 BLACK ARGB | |
|---|---|---|
| Released | — | 2023 |
| RGB | Yes | Yes |
| Fans | 2 | 2 |
| Type | All-in-one liquid | All-in-one liquid |
| Max speed | 1,800 RPM | 2,000 RPM |
| Noise | 35.2 dB(A) | 29.8 dB(A) |
| Sockets | AM4, AM5, LGA1700 | AM4, AM5, LGA1700, LGA1851 |
| Fan size | 120 mm | 120 mm |
| Radiator | 240 mm | 240 mm |

