ID-COOLING SE-214-XT vs ID-COOLING SE-214-XT ARGB
| ID-COOLING SE-214-XT | ID-COOLING SE-214-XT ARGB | |
|---|---|---|
| Released | — | — |
| RGB | No | Yes |
| Fans | 1 | 1 |
| Type | Air | Air |
| Max speed | 1,500 RPM | 1,500 RPM |
| Noise | 26.6 dB(A) | 26.6 dB(A) |
| Sockets | AM4, AM5, LGA1700, LGA1851 | AM4, AM5, LGA1700, LGA1851 |
| Height | 150 mm | 150 mm |
| Fan size | 120 mm | 120 mm |

