NZXT Kraken Elite 240 RGB vs Thermalright Frozen Warframe 240 BLACK ARGB
Key differences
- Thermalright Frozen Warframe 240 BLACK ARGB: noise 29.8 dB(A) vs 30 dB(A)
Same on both: rgb Yes, fans 2, type All-in-one liquid, sockets AM4, AM5, LGA1700, LGA1851, fan size 120 mm, radiator 240 mm.
| NZXT Kraken Elite 240 RGB | Thermalright Frozen Warframe 240 BLACK ARGB | |
|---|---|---|
| Released | 2024 | 2023 |
| RGB | Yes | Yes |
| Fans | 2 | 2 |
| Type | All-in-one liquid | All-in-one liquid |
| Max speed | 2,400 RPM | 2,000 RPM |
| Noise | 30 dB(A) | 29.8 dB(A) |
| Sockets | AM4, AM5, LGA1700, LGA1851 | AM4, AM5, LGA1700, LGA1851 |
| Fan size | 120 mm | 120 mm |
| Radiator | 240 mm | 240 mm |

