ASRock B650E PG Riptide WiFi vs ASRock B850 Steel Legend WiFi
Key differences
- ASRock B850 Steel Legend WiFi: m.2 slots 4 vs 3 (25% higher)
- ASRock B850 Steel Legend WiFi: max memory 256 GB vs 192 GB (25% higher)
- ASRock B850 Steel Legend WiFi: max memory speed 8,000 MT/s vs 7,600 MT/s (5% higher)
Same on both: usb4 No, pcie 5.0 m.2 slots 1, socket AM5, ethernet 2.5 Gbps, rear usb-a 9, sata ports 4, fan headers 6, form factor ATX, memory type DDR5, gpu slot PCIe 5.0, rgb headers 3× ARGB, 1× RGB, memory slots 4, bios flashback Yes, video outputs 1× HDMI 2.1, front usb-c header 20Gb/s.
| ASRock B650E PG Riptide WiFi | ASRock B850 Steel Legend WiFi | |
|---|---|---|
| Released | 2022 | 2025 |
| USB4 | No | No |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 7 |
| PCIe 5.0 M.2 slots | 1 | 1 |
| Socket | AM5 | AM5 |
| Chipset | B650E | B850 |
| Ethernet | 2.5 Gbps | 2.5 Gbps |
| M.2 slots | 3 | 4 |
| Rear USB | 1× 10Gb/s Type-C, 1× 10Gb/s Type-A, 2× 5Gb/s Type-A, 6× USB 2.0 | 2× 10Gb/s Type-C, 2× 10Gb/s Type-A, 3× 5Gb/s Type-A, 4× USB 2.0 |
| M.2 slots (detail) | 1× PCIe 5.0 x4, 1× PCIe 4.0 x4, 1× PCIe 3.0 x2 | 1× PCIe 5.0 x4, 3× PCIe 4.0 x4 |
| Rear USB-A | 9 | 9 |
| Rear USB-C | 1 | 2 |
| PCIe slots | 1× PCIe 5.0 x16, 1× PCIe 3.0 x4 (x16 slot), 1× PCIe 4.0 x1 | 1× PCIe 5.0 x16, 1× PCIe 4.0 x4 (x16 slot) |
| SATA ports | 4 | 4 |
| Audio | Realtek ALC897 | Realtek ALC4082 |
| Fan headers | 6 | 6 |
| Form factor | ATX | ATX |
| Memory type | DDR5 | DDR5 |
| GPU slot | PCIe 5.0 | PCIe 5.0 |
| RGB headers | 3× ARGB, 1× RGB | 3× ARGB, 1× RGB |
| Internal USB headers | 1× USB-C 20Gb/s, 1× USB 5Gb/s (2 ports), 2× USB 2.0 (3 ports) | 1× USB-C 20Gb/s, 2× USB 5Gb/s (4 ports), 2× USB 2.0 (4 ports) |
| Max memory | 192 GB | 256 GB |
| Memory slots | 4 | 4 |
| Thunderbolt / USB4 | Thunderbolt 4 AIC header | — |
| BIOS flashback | Yes | Yes |
| Ethernet controller | Killer E3100G 2.5Gb | Realtek RTL8125BG 2.5Gb |
| Video outputs | 1× HDMI 2.1 | 1× HDMI 2.1 |
| Front USB-C header | 20Gb/s | 20Gb/s |
| Max memory speed | 7,600 MT/s | 8,000 MT/s |
| Bluetooth | — | 5.4 |

