ASRock B650M-HDV/M.2 vs MSI PRO B850M-A WIFI
Key differences
- MSI PRO B850M-A WIFI: ethernet 5 Gbps vs 2.5 Gbps (50% higher)
- MSI PRO B850M-A WIFI: max memory 256 GB vs 96 GB (63% higher)
- MSI PRO B850M-A WIFI: memory slots 4 vs 2 (50% higher)
- MSI PRO B850M-A WIFI: max memory speed 8,200 MT/s vs 7,200 MT/s (12% higher)
Same on both: usb4 No, pcie 5.0 m.2 slots 1, socket AM5, m.2 slots 2, m.2 slots (detail) 1× PCIe 5.0 x4, 1× PCIe 4.0 x4, rear usb-a 6, sata ports 4, audio Realtek ALC897, form factor Micro-ATX, memory type DDR5, bios flashback Yes, video outputs 1× HDMI 2.1, 1× DisplayPort 1.4, front usb-c header 10Gb/s.
| ASRock B650M-HDV/M.2 | MSI PRO B850M-A WIFI | |
|---|---|---|
| Released | 2022 | 2025 |
| USB4 | No | No |
| Wi-Fi | — | Wi-Fi 7 |
| PCIe 5.0 M.2 slots | 1 | 1 |
| Socket | AM5 | AM5 |
| Chipset | B650 | B850 |
| Ethernet | 2.5 Gbps | 5 Gbps |
| M.2 slots | 2 | 2 |
| Rear USB | 1× 5Gb/s Type-C, 2× 5Gb/s Type-A, 4× USB 2.0 | 2× 10Gb/s Type-C, 3× 10Gb/s Type-A, 3× 5Gb/s Type-A |
| M.2 slots (detail) | 1× PCIe 5.0 x4, 1× PCIe 4.0 x4 | 1× PCIe 5.0 x4, 1× PCIe 4.0 x4 |
| Rear USB-A | 6 | 6 |
| Rear USB-C | 1 | 2 |
| PCIe slots | 1× PCIe 4.0 x16, 1× PCIe 4.0 x4 (x16 slot), 1× PCIe 4.0 x1 | 1× PCIe 5.0 x16, 1× PCIe 4.0 x4 (x16 slot), 1× PCIe 3.0 x1 |
| SATA ports | 4 | 4 |
| Audio | Realtek ALC897 | Realtek ALC897 |
| Fan headers | 4 | 5 |
| Form factor | Micro-ATX | Micro-ATX |
| Memory type | DDR5 | DDR5 |
| GPU slot | PCIe 4.0 | PCIe 5.0 |
| Internal USB headers | 1× USB-C 10Gb/s, 2× USB 5Gb/s (4 ports), 2× USB 2.0 (4 ports) | 1× 10Gb/s Type-C, 2× 5Gb/s ports, 4× USB 2.0 ports |
| Max memory | 96 GB | 256 GB |
| Memory slots | 2 | 4 |
| Thunderbolt / USB4 | Thunderbolt 4 AIC header | — |
| BIOS flashback | Yes | Yes |
| Ethernet controller | Realtek RTL8125BG 2.5Gb | Realtek RTL8126VB 5Gb |
| Video outputs | 1× HDMI 2.1, 1× DisplayPort 1.4 | 1× HDMI 2.1, 1× DisplayPort 1.4 |
| Front USB-C header | 10Gb/s | 10Gb/s |
| Max memory speed | 7,200 MT/s | 8,200 MT/s |
| Bluetooth | — | 5.4 |
| RGB headers | — | 3× ARGB, 1× RGB |

