ASRock X870 Pro RS WiFi vs Gigabyte X870 AORUS ELITE WIFI7
Key differences
- Gigabyte X870 AORUS ELITE WIFI7: m.2 slots 4 vs 3 (25% higher)
- Gigabyte X870 AORUS ELITE WIFI7: max memory speed 8,200 MT/s vs 8,000 MT/s
Same on both: usb4 Yes, wi-fi Wi-Fi 7, socket AM5, chipset X870, ethernet 2.5 Gbps, rear usb-a 10, rear usb-c 2, bluetooth 5.4, sata ports 4, audio Realtek ALC1220, form factor ATX, memory type DDR5, gpu slot PCIe 5.0, rgb headers 3× ARGB, 1× RGB, max memory 256 GB, memory slots 4, thunderbolt / usb4 USB4, bios flashback Yes, front usb-c header 20Gb/s.
| ASRock X870 Pro RS WiFi | Gigabyte X870 AORUS ELITE WIFI7 | |
|---|---|---|
| Released | 2024 | 2024 |
| USB4 | Yes | Yes |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| PCIe 5.0 M.2 slots | 1 | 3 |
| Socket | AM5 | AM5 |
| Chipset | X870 | X870 |
| Ethernet | 2.5 Gbps | 2.5 Gbps |
| M.2 slots | 3 | 4 |
| Rear USB | 2× USB4 40Gb/s Type-C, 4× 5Gb/s Type-A, 6× USB 2.0 | 2× 40Gb/s USB4 Type-C, 2× 10Gb/s Type-A, 4× 5Gb/s Type-A, 4× USB 2.0 |
| M.2 slots (detail) | 1× PCIe 5.0 x4, 1× PCIe 4.0 x4, 1× PCIe 3.0 x4 | 3× PCIe 5.0 x4, 1× PCIe 4.0 x4 |
| Rear USB-A | 10 | 10 |
| Rear USB-C | 2 | 2 |
| Bluetooth | 5.4 | 5.4 |
| PCIe slots | 1× PCIe 5.0 x16, 1× PCIe 4.0 x4 (x16 slot) | 1× PCIe 5.0 x16, 1× PCIe 4.0 x4 (x16 slot), 1× PCIe 3.0 x2 (x16 slot) |
| SATA ports | 4 | 4 |
| Audio | Realtek ALC1220 | Realtek ALC1220 |
| Fan headers | 7 | 8 |
| Form factor | ATX | ATX |
| Memory type | DDR5 | DDR5 |
| GPU slot | PCIe 5.0 | PCIe 5.0 |
| RGB headers | 3× ARGB, 1× RGB | 3× ARGB, 1× RGB |
| Internal USB headers | 1× USB-C 20Gb/s, 1× USB 5Gb/s (2 ports), 2× USB 2.0 (3 ports) | 1× 20Gb/s Type-C, 2× 5Gb/s ports, 4× USB 2.0 ports |
| Max memory | 256 GB | 256 GB |
| Memory slots | 4 | 4 |
| Thunderbolt / USB4 | USB4 | USB4 |
| BIOS flashback | Yes | Yes |
| Ethernet controller | Realtek RTL8125BG 2.5Gb | Realtek 2.5Gb |
| Video outputs | 1× HDMI 2.1, 2× USB4 Type-C (DP Alt) | 1× HDMI, 2× USB4 Type-C (DP), 1× internal front HDMI |
| Front USB-C header | 20Gb/s | 20Gb/s |
| Max memory speed | 8,000 MT/s | 8,200 MT/s |

