ASRock Z790 Steel Legend WiFi vs MSI MPG Z790 EDGE TI MAX WIFI
Key differences
- MSI MPG Z790 EDGE TI MAX WIFI: max memory 256 GB vs 192 GB (25% higher)
- MSI MPG Z790 EDGE TI MAX WIFI: max memory speed 7,800 MT/s vs 7,200 MT/s (8% higher)
Same on both: usb4 No, pcie 5.0 m.2 slots 1, socket LGA1700, chipset Z790, ethernet 2.5 Gbps, m.2 slots 5, m.2 slots (detail) 1× PCIe 5.0 x4, 4× PCIe 4.0 x4, sata ports 8, form factor ATX, memory type DDR5, gpu slot PCIe 5.0, rgb headers 3× ARGB, 1× RGB, memory slots 4, video outputs 1× HDMI 2.1, 1× DisplayPort 1.4.
| ASRock Z790 Steel Legend WiFi | MSI MPG Z790 EDGE TI MAX WIFI | |
|---|---|---|
| Released | 2022 | 2023 |
| USB4 | No | No |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 7 |
| PCIe 5.0 M.2 slots | 1 | 1 |
| Socket | LGA1700 | LGA1700 |
| Chipset | Z790 | Z790 |
| Ethernet | 2.5 Gbps | 2.5 Gbps |
| M.2 slots | 5 | 5 |
| Rear USB | 1× 10Gb/s Type-C, 1× 10Gb/s Type-A, 8× 5Gb/s Type-A | 1× 20Gb/s Type-C, 1× 10Gb/s Type-C, 4× 10Gb/s Type-A, 4× 5Gb/s Type-A |
| M.2 slots (detail) | 1× PCIe 5.0 x4, 4× PCIe 4.0 x4 | 1× PCIe 5.0 x4, 4× PCIe 4.0 x4 |
| Rear USB-A | 9 | 8 |
| Rear USB-C | 1 | 2 |
| PCIe slots | 1× PCIe 5.0 x16, 1× PCIe 4.0 x4 (x16 slot), 1× PCIe 3.0 x2 (x16 slot) | 1× PCIe 5.0 x16, 1× PCIe 4.0 x4 (x16 slot), 1× PCIe 3.0 x1 |
| SATA ports | 8 | 8 |
| Audio | Realtek ALC897 | Realtek ALC4080 |
| Fan headers | 7 | — |
| Form factor | ATX | ATX |
| Memory type | DDR5 | DDR5 |
| GPU slot | PCIe 5.0 | PCIe 5.0 |
| RGB headers | 3× ARGB, 1× RGB | 3× ARGB, 1× RGB |
| Internal USB headers | 1× USB-C 20Gb/s, 2× USB 5Gb/s (4 ports), 2× USB 2.0 (3 ports) | 1× 10Gb/s Type-C, 2× 5Gb/s ports, 4× USB 2.0 ports |
| Max memory | 192 GB | 256 GB |
| Memory slots | 4 | 4 |
| Thunderbolt / USB4 | Thunderbolt 4 AIC header | USB4 add-in card header |
| BIOS flashback | No | Yes |
| Ethernet controller | Realtek RTL8125BG 2.5Gb | Intel 2.5Gb |
| Video outputs | 1× HDMI 2.1, 1× DisplayPort 1.4 | 1× HDMI 2.1, 1× DisplayPort 1.4 |
| Front USB-C header | 20Gb/s | 10Gb/s |
| Max memory speed | 7,200 MT/s | 7,800 MT/s |
| Bluetooth | — | 5.4 |

