ASRock Z890 Steel Legend WiFi vs ASUS ROG STRIX Z890-E GAMING WIFI
Key differences
- ASUS ROG STRIX Z890-E GAMING WIFI: ethernet 5 Gbps vs 2.5 Gbps (50% higher)
- ASUS ROG STRIX Z890-E GAMING WIFI: m.2 slots 7 vs 4 (43% higher)
- ASUS ROG STRIX Z890-E GAMING WIFI: max memory speed 9,200 MT/s vs 9,066 MT/s
Same on both: usb4 Yes, wi-fi Wi-Fi 7, socket LGA1851, chipset Z890, bluetooth 5.4, sata ports 4, fan headers 8, form factor ATX, memory type DDR5, gpu slot PCIe 5.0, max memory 256 GB, memory slots 4, bios flashback Yes, front usb-c header 20Gb/s.
| ASRock Z890 Steel Legend WiFi | ASUS ROG STRIX Z890-E GAMING WIFI | |
|---|---|---|
| Released | 2024 | 2024 |
| USB4 | Yes | Yes |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| PCIe 5.0 M.2 slots | 1 | 3 |
| Socket | LGA1851 | LGA1851 |
| Chipset | Z890 | Z890 |
| Ethernet | 2.5 Gbps | 5 Gbps |
| M.2 slots | 4 | 7 |
| Rear USB | 2× Thunderbolt 4 Type-C, 2× 10Gb/s Type-A, 4× 5Gb/s Type-A, 2× USB 2.0 | 2× Thunderbolt 4 Type-C, 2× 10Gb/s Type-C, 7× 10Gb/s Type-A, 3× 5Gb/s Type-A |
| M.2 slots (detail) | 1× PCIe 5.0 x4, 3× PCIe 4.0 x4 | 3× PCIe 5.0 x4, 4× PCIe 4.0 x4 |
| Rear USB-A | 8 | 10 |
| Rear USB-C | 2 | 4 |
| Bluetooth | 5.4 | 5.4 |
| PCIe slots | 1× PCIe 5.0 x16, 1× PCIe 4.0 x4 (x16 slot), 1× PCIe 4.0 x4 | 1× PCIe 5.0 x16 (x16 or x8/x4/x4), 1× PCIe 4.0 x4 (x16 slot) |
| SATA ports | 4 | 4 |
| Audio | Realtek ALC1220 | Realtek ALC4080 |
| Fan headers | 8 | 8 |
| Form factor | ATX | ATX |
| Memory type | DDR5 | DDR5 |
| GPU slot | PCIe 5.0 | PCIe 5.0 |
| RGB headers | 3× ARGB, 1× RGB | 3× ARGB |
| Internal USB headers | 1× USB-C 20Gb/s, 2× USB 5Gb/s (4 ports), 2× USB 2.0 (4 ports) | 1× USB-C 20Gb/s, 2× USB 5Gb/s (4 ports), 3× USB 2.0 (6 ports) |
| Max memory | 256 GB | 256 GB |
| Memory slots | 4 | 4 |
| Thunderbolt / USB4 | Thunderbolt 4 (2× rear) | Thunderbolt 4 (2× rear) + header |
| BIOS flashback | Yes | Yes |
| Ethernet controller | Realtek RTL8125BG 2.5Gb | Realtek 5Gb |
| Video outputs | 1× HDMI 2.1, 2× Thunderbolt 4 Type-C | 1× DisplayPort 1.4, 1× HDMI 2.1, 2× Thunderbolt 4 Type-C |
| Front USB-C header | 20Gb/s | 20Gb/s |
| Max memory speed | 9,066 MT/s | 9,200 MT/s |
| Power stages (VRM) | — | 18+1+2+2 |

