ASUS ROG STRIX B850-F GAMING WIFI vs ASUS TUF GAMING B850-PLUS WIFI
Key differences
- ASUS ROG STRIX B850-F GAMING WIFI: m.2 slots 4 vs 3 (25% higher)
Same on both: usb4 No, wi-fi Wi-Fi 7, socket AM5, chipset B850, ethernet 2.5 Gbps, bluetooth 5.4, fan headers 7, form factor ATX, memory type DDR5, gpu slot PCIe 5.0, rgb headers 3× ARGB, internal usb headers 1× USB-C 10Gb/s, 1× USB 5Gb/s (2 ports), 2× USB 2.0 (4 ports), max memory 256 GB, memory slots 4, thunderbolt / usb4 Thunderbolt (USB4) header, bios flashback Yes, video outputs 1× DisplayPort 1.4, 1× HDMI 2.1, front usb-c header 10Gb/s, max memory speed 8,000 MT/s.
| ASUS ROG STRIX B850-F GAMING WIFI | ASUS TUF GAMING B850-PLUS WIFI | |
|---|---|---|
| Released | 2025 | 2025 |
| Power stages (VRM) | 16+2+2 | — |
| USB4 | No | No |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| PCIe 5.0 M.2 slots | 2 | 1 |
| Socket | AM5 | AM5 |
| Chipset | B850 | B850 |
| Ethernet | 2.5 Gbps | 2.5 Gbps |
| M.2 slots | 4 | 3 |
| Rear USB | 1× 20Gb/s Type-C, 1× 10Gb/s Type-C, 2× 10Gb/s Type-A, 4× 5Gb/s Type-A, 4× USB 2.0 Type-A | 1× 20Gb/s Type-C, 3× 10Gb/s Type-A, 4× 5Gb/s Type-A, 2× USB 2.0 Type-A |
| M.2 slots (detail) | 2× PCIe 5.0 x4, 2× PCIe 4.0 x4 | 1× PCIe 5.0 x4, 2× PCIe 4.0 x4 |
| Rear USB-A | 10 | 9 |
| Rear USB-C | 2 | 1 |
| Bluetooth | 5.4 | 5.4 |
| PCIe slots | 1× PCIe 5.0 x16, 1× PCIe 4.0 x4 (x16 slot) | 1× PCIe 5.0 x16, 1× PCIe 4.0 x4 (x16 slot), 2× PCIe 4.0 x1 |
| SATA ports | 2 | 4 |
| Audio | Realtek ALC4080 | Realtek ALC1220P |
| Fan headers | 7 | 7 |
| Form factor | ATX | ATX |
| Memory type | DDR5 | DDR5 |
| GPU slot | PCIe 5.0 | PCIe 5.0 |
| RGB headers | 3× ARGB | 3× ARGB |
| Internal USB headers | 1× USB-C 10Gb/s, 1× USB 5Gb/s (2 ports), 2× USB 2.0 (4 ports) | 1× USB-C 10Gb/s, 1× USB 5Gb/s (2 ports), 2× USB 2.0 (4 ports) |
| Max memory | 256 GB | 256 GB |
| Memory slots | 4 | 4 |
| Thunderbolt / USB4 | Thunderbolt (USB4) header | Thunderbolt (USB4) header |
| BIOS flashback | Yes | Yes |
| Ethernet controller | Intel 2.5Gb | Realtek 2.5Gb |
| Video outputs | 1× DisplayPort 1.4, 1× HDMI 2.1 | 1× DisplayPort 1.4, 1× HDMI 2.1 |
| Front USB-C header | 10Gb/s | 10Gb/s |
| Max memory speed | 8,000 MT/s | 8,000 MT/s |

