ASUS ROG STRIX Z890-E GAMING WIFI vs Gigabyte Z890 AORUS ELITE WIFI7
Key differences
- ASUS ROG STRIX Z890-E GAMING WIFI: ethernet 5 Gbps vs 2.5 Gbps (50% higher)
- ASUS ROG STRIX Z890-E GAMING WIFI: m.2 slots 7 vs 4 (43% higher)
Same on both: usb4 Yes, wi-fi Wi-Fi 7, socket LGA1851, chipset Z890, bluetooth 5.4, sata ports 4, form factor ATX, memory type DDR5, gpu slot PCIe 5.0, max memory 256 GB, memory slots 4, bios flashback Yes, max memory speed 9,200 MT/s.
| ASUS ROG STRIX Z890-E GAMING WIFI | Gigabyte Z890 AORUS ELITE WIFI7 | |
|---|---|---|
| Released | 2024 | 2024 |
| Power stages (VRM) | 18+1+2+2 | — |
| USB4 | Yes | Yes |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| PCIe 5.0 M.2 slots | 3 | 1 |
| Socket | LGA1851 | LGA1851 |
| Chipset | Z890 | Z890 |
| Ethernet | 5 Gbps | 2.5 Gbps |
| M.2 slots | 7 | 4 |
| Rear USB | 2× Thunderbolt 4 Type-C, 2× 10Gb/s Type-C, 7× 10Gb/s Type-A, 3× 5Gb/s Type-A | 1× 40Gb/s Thunderbolt 4 Type-C, 2× 10Gb/s Type-A, 3× 5Gb/s Type-A, 4× USB 2.0 |
| M.2 slots (detail) | 3× PCIe 5.0 x4, 4× PCIe 4.0 x4 | 1× PCIe 5.0 x4, 3× PCIe 4.0 x4 |
| Rear USB-A | 10 | 9 |
| Rear USB-C | 4 | 1 |
| Bluetooth | 5.4 | 5.4 |
| PCIe slots | 1× PCIe 5.0 x16 (x16 or x8/x4/x4), 1× PCIe 4.0 x4 (x16 slot) | 1× PCIe 5.0 x16, 2× PCIe 4.0 x4 (x16 slot) |
| SATA ports | 4 | 4 |
| Audio | Realtek ALC4080 | Realtek ALC1220 |
| Fan headers | 8 | 6 |
| Form factor | ATX | ATX |
| Memory type | DDR5 | DDR5 |
| GPU slot | PCIe 5.0 | PCIe 5.0 |
| RGB headers | 3× ARGB | 3× ARGB, 1× RGB |
| Internal USB headers | 1× USB-C 20Gb/s, 2× USB 5Gb/s (4 ports), 3× USB 2.0 (6 ports) | 1× 10Gb/s Type-C, 2× 5Gb/s ports, 4× USB 2.0 ports |
| Max memory | 256 GB | 256 GB |
| Memory slots | 4 | 4 |
| Thunderbolt / USB4 | Thunderbolt 4 (2× rear) + header | 1× Thunderbolt 4 |
| BIOS flashback | Yes | Yes |
| Ethernet controller | Realtek 5Gb | Realtek 2.5Gb |
| Video outputs | 1× DisplayPort 1.4, 1× HDMI 2.1, 2× Thunderbolt 4 Type-C | 1× DisplayPort, 1× Thunderbolt 4 Type-C, 1× internal front HDMI |
| Front USB-C header | 20Gb/s | 10Gb/s |
| Max memory speed | 9,200 MT/s | 9,200 MT/s |

