ASUS ROG STRIX Z890-E GAMING WIFI vs MSI MAG Z890 TOMAHAWK WIFI
Key differences
- ASUS ROG STRIX Z890-E GAMING WIFI: m.2 slots 7 vs 4 (43% higher)
Same on both: usb4 Yes, wi-fi Wi-Fi 7, socket LGA1851, chipset Z890, ethernet 5 Gbps, bluetooth 5.4, sata ports 4, fan headers 8, form factor ATX, memory type DDR5, gpu slot PCIe 5.0, max memory 256 GB, memory slots 4, bios flashback Yes, front usb-c header 20Gb/s, max memory speed 9,200 MT/s.
| ASUS ROG STRIX Z890-E GAMING WIFI | MSI MAG Z890 TOMAHAWK WIFI | |
|---|---|---|
| Released | 2024 | 2024 |
| Power stages (VRM) | 18+1+2+2 | — |
| USB4 | Yes | Yes |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| PCIe 5.0 M.2 slots | 3 | 1 |
| Socket | LGA1851 | LGA1851 |
| Chipset | Z890 | Z890 |
| Ethernet | 5 Gbps | 5 Gbps |
| M.2 slots | 7 | 4 |
| Rear USB | 2× Thunderbolt 4 Type-C, 2× 10Gb/s Type-C, 7× 10Gb/s Type-A, 3× 5Gb/s Type-A | 2× 40Gb/s Thunderbolt 4 Type-C, 1× 10Gb/s Type-C, 3× 10Gb/s Type-A, 4× 5Gb/s Type-A |
| M.2 slots (detail) | 3× PCIe 5.0 x4, 4× PCIe 4.0 x4 | 1× PCIe 5.0 x4, 3× PCIe 4.0 x4 |
| Rear USB-A | 10 | 7 |
| Rear USB-C | 4 | 3 |
| Bluetooth | 5.4 | 5.4 |
| PCIe slots | 1× PCIe 5.0 x16 (x16 or x8/x4/x4), 1× PCIe 4.0 x4 (x16 slot) | 1× PCIe 5.0 x16, 2× PCIe 4.0 x4 (x16 slot) |
| SATA ports | 4 | 4 |
| Audio | Realtek ALC4080 | Realtek ALC1220P |
| Fan headers | 8 | 8 |
| Form factor | ATX | ATX |
| Memory type | DDR5 | DDR5 |
| GPU slot | PCIe 5.0 | PCIe 5.0 |
| RGB headers | 3× ARGB | 3× ARGB, 1× RGB |
| Internal USB headers | 1× USB-C 20Gb/s, 2× USB 5Gb/s (4 ports), 3× USB 2.0 (6 ports) | 1× 20Gb/s Type-C, 2× 5Gb/s ports, 4× USB 2.0 ports |
| Max memory | 256 GB | 256 GB |
| Memory slots | 4 | 4 |
| Thunderbolt / USB4 | Thunderbolt 4 (2× rear) + header | 2× Thunderbolt 4 |
| BIOS flashback | Yes | Yes |
| Ethernet controller | Realtek 5Gb | Intel Killer E5000B 5Gb |
| Video outputs | 1× DisplayPort 1.4, 1× HDMI 2.1, 2× Thunderbolt 4 Type-C | 1× HDMI 2.1, 2× Thunderbolt 4 (DP 2.1) |
| Front USB-C header | 20Gb/s | 20Gb/s |
| Max memory speed | 9,200 MT/s | 9,200 MT/s |

