ASUS TUF GAMING B860-PLUS WIFI vs MSI MAG B860 TOMAHAWK WIFI
Key differences
- MSI MAG B860 TOMAHAWK WIFI: ethernet 5 Gbps vs 2.5 Gbps (50% higher)
- MSI MAG B860 TOMAHAWK WIFI: max memory speed 9,200 MT/s vs 8,666 MT/s (6% higher)
Same on both: wi-fi Wi-Fi 7, pcie 5.0 m.2 slots 1, socket LGA1851, chipset B860, m.2 slots 3, m.2 slots (detail) 1× PCIe 5.0 x4, 2× PCIe 4.0 x4, bluetooth 5.4, pcie slots 1× PCIe 5.0 x16, 1× PCIe 4.0 x4 (x16 slot), 1× PCIe 4.0 x1, sata ports 4, fan headers 7, form factor ATX, memory type DDR5, gpu slot PCIe 5.0, max memory 256 GB, memory slots 4, bios flashback Yes, front usb-c header 10Gb/s.
| ASUS TUF GAMING B860-PLUS WIFI | MSI MAG B860 TOMAHAWK WIFI | |
|---|---|---|
| Released | 2025 | 2025 |
| USB4 | No | Yes |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| PCIe 5.0 M.2 slots | 1 | 1 |
| Socket | LGA1851 | LGA1851 |
| Chipset | B860 | B860 |
| Ethernet | 2.5 Gbps | 5 Gbps |
| M.2 slots | 3 | 3 |
| Rear USB | 1× 20Gb/s Type-C (DP Alt), 2× 10Gb/s Type-A, 3× 5Gb/s Type-A, 2× USB 2.0 Type-A | 1× 40Gb/s Thunderbolt 4 Type-C, 1× 10Gb/s Type-C, 4× 10Gb/s Type-A, 4× USB 2.0 |
| M.2 slots (detail) | 1× PCIe 5.0 x4, 2× PCIe 4.0 x4 | 1× PCIe 5.0 x4, 2× PCIe 4.0 x4 |
| Rear USB-A | 7 | 8 |
| Rear USB-C | 1 | 2 |
| Bluetooth | 5.4 | 5.4 |
| PCIe slots | 1× PCIe 5.0 x16, 1× PCIe 4.0 x4 (x16 slot), 1× PCIe 4.0 x1 | 1× PCIe 5.0 x16, 1× PCIe 4.0 x4 (x16 slot), 1× PCIe 4.0 x1 |
| SATA ports | 4 | 4 |
| Fan headers | 7 | 7 |
| Form factor | ATX | ATX |
| Memory type | DDR5 | DDR5 |
| GPU slot | PCIe 5.0 | PCIe 5.0 |
| RGB headers | 3× ARGB | 3× ARGB, 2× RGB |
| Internal USB headers | 1× USB-C 10Gb/s, 1× USB 5Gb/s (2 ports), 1× USB 2.0 (2 ports) | 1× 10Gb/s Type-C, 2× 5Gb/s ports, 4× USB 2.0 ports |
| Max memory | 256 GB | 256 GB |
| Memory slots | 4 | 4 |
| Thunderbolt / USB4 | Thunderbolt (USB4) header | 1× Thunderbolt 4 |
| BIOS flashback | Yes | Yes |
| Ethernet controller | Realtek 2.5Gb | Intel Killer E5000 5Gb |
| Video outputs | 1× DisplayPort 1.4, 1× HDMI 2.1, 1× USB-C (DP Alt) | 1× HDMI 2.1, 1× DisplayPort 1.4, 1× Thunderbolt 4 (DP 2.1) |
| Front USB-C header | 10Gb/s | 10Gb/s |
| Max memory speed | 8,666 MT/s | 9,200 MT/s |
| Audio | — | Realtek ALC897 |

