Gigabyte Z890 AORUS ELITE WIFI7 vs MSI MAG Z890 TOMAHAWK WIFI
Key differences
- MSI MAG Z890 TOMAHAWK WIFI: ethernet 5 Gbps vs 2.5 Gbps (50% higher)
Same on both: usb4 Yes, wi-fi Wi-Fi 7, pcie 5.0 m.2 slots 1, socket LGA1851, chipset Z890, m.2 slots 4, m.2 slots (detail) 1× PCIe 5.0 x4, 3× PCIe 4.0 x4, bluetooth 5.4, pcie slots 1× PCIe 5.0 x16, 2× PCIe 4.0 x4 (x16 slot), sata ports 4, form factor ATX, memory type DDR5, gpu slot PCIe 5.0, rgb headers 3× ARGB, 1× RGB, max memory 256 GB, memory slots 4, bios flashback Yes, max memory speed 9,200 MT/s.
| Gigabyte Z890 AORUS ELITE WIFI7 | MSI MAG Z890 TOMAHAWK WIFI | |
|---|---|---|
| Released | 2024 | 2024 |
| USB4 | Yes | Yes |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| PCIe 5.0 M.2 slots | 1 | 1 |
| Socket | LGA1851 | LGA1851 |
| Chipset | Z890 | Z890 |
| Ethernet | 2.5 Gbps | 5 Gbps |
| M.2 slots | 4 | 4 |
| Rear USB | 1× 40Gb/s Thunderbolt 4 Type-C, 2× 10Gb/s Type-A, 3× 5Gb/s Type-A, 4× USB 2.0 | 2× 40Gb/s Thunderbolt 4 Type-C, 1× 10Gb/s Type-C, 3× 10Gb/s Type-A, 4× 5Gb/s Type-A |
| M.2 slots (detail) | 1× PCIe 5.0 x4, 3× PCIe 4.0 x4 | 1× PCIe 5.0 x4, 3× PCIe 4.0 x4 |
| Rear USB-A | 9 | 7 |
| Rear USB-C | 1 | 3 |
| Bluetooth | 5.4 | 5.4 |
| PCIe slots | 1× PCIe 5.0 x16, 2× PCIe 4.0 x4 (x16 slot) | 1× PCIe 5.0 x16, 2× PCIe 4.0 x4 (x16 slot) |
| SATA ports | 4 | 4 |
| Audio | Realtek ALC1220 | Realtek ALC1220P |
| Fan headers | 6 | 8 |
| Form factor | ATX | ATX |
| Memory type | DDR5 | DDR5 |
| GPU slot | PCIe 5.0 | PCIe 5.0 |
| RGB headers | 3× ARGB, 1× RGB | 3× ARGB, 1× RGB |
| Internal USB headers | 1× 10Gb/s Type-C, 2× 5Gb/s ports, 4× USB 2.0 ports | 1× 20Gb/s Type-C, 2× 5Gb/s ports, 4× USB 2.0 ports |
| Max memory | 256 GB | 256 GB |
| Memory slots | 4 | 4 |
| Thunderbolt / USB4 | 1× Thunderbolt 4 | 2× Thunderbolt 4 |
| BIOS flashback | Yes | Yes |
| Ethernet controller | Realtek 2.5Gb | Intel Killer E5000B 5Gb |
| Video outputs | 1× DisplayPort, 1× Thunderbolt 4 Type-C, 1× internal front HDMI | 1× HDMI 2.1, 2× Thunderbolt 4 (DP 2.1) |
| Front USB-C header | 10Gb/s | 20Gb/s |
| Max memory speed | 9,200 MT/s | 9,200 MT/s |

