G.Skill Flare X5 DDR5-6000 CL30 32GB (2x16GB) vs TeamGroup T-FORCE VULCAN DDR5-6000 CL30 32GB (2x16GB)
| G.Skill Flare X5 DDR5-6000 CL30 32GB (2x16GB) | TeamGroup T-FORCE VULCAN DDR5-6000 CL30 32GB (2x16GB) | |
|---|---|---|
| Released | 2023 | 2022 |
| RGB | No | No |
| Modules | 2 sticks | 2 sticks |
| Profile | XMP+EXPO | XMP+EXPO |
| Voltage | 1.35 V | 1.35 V |
| Height | 33 mm | 32.7 mm |
| Speed | 6,000 MT/s | 6,000 MT/s |
| Capacity | 32 GB | 32 GB |
| CAS latency | CL30 | CL30 |
| Memory type | DDR5 | DDR5 |

