Kingston FURY Beast DDR4-3200 CL16 16GB (2x8GB) vs Patriot Viper Steel DDR4-3200 CL16 16GB (2x8GB)
| Kingston FURY Beast DDR4-3200 CL16 16GB (2x8GB) | Patriot Viper Steel DDR4-3200 CL16 16GB (2x8GB) | |
|---|---|---|
| Released | 2021 | 2019 |
| RGB | No | No |
| Modules | 2 sticks | 2 sticks |
| Profile | XMP | XMP |
| Voltage | 1.35 V | 1.35 V |
| Height | 34 mm | — |
| Speed | 3,200 MT/s | 3,200 MT/s |
| Capacity | 16 GB | 16 GB |
| CAS latency | CL16 | CL16 |
| Memory type | DDR4 | DDR4 |

