Corsair MP700 PRO XT 2TB vs Samsung 9100 PRO 2TB
| Corsair MP700 PRO XT 2TB | Samsung 9100 PRO 2TB | |
|---|---|---|
| Released | 2025 | 2025 |
| NAND | TLC | TLC |
| Interface | PCIe 5.0 x4 | PCIe 5.0 x4 |
| Capacity | 2 TB | 2 TB |
| Form factor | M.2 2280 | M.2 2280 |
| Endurance | — | 1,200 TBW |
| DRAM cache | — | Yes |
| Sequential read | — | 14,700 MB/s |
| Sequential write | — | 13,400 MB/s |

