Corsair MP700 PRO XT 2TB vs Seagate FireCuda 540 2TB
| Corsair MP700 PRO XT 2TB | Seagate FireCuda 540 2TB | |
|---|---|---|
| Released | 2025 | 2023 |
| NAND | TLC | TLC |
| Interface | PCIe 5.0 x4 | PCIe 5.0 x4 |
| Capacity | 2 TB | 2 TB |
| Form factor | M.2 2280 | M.2 2280 |
| Endurance | — | 2,000 TBW |
| Sequential read | — | 10,000 MB/s |
| Sequential write | — | 10,000 MB/s |

