Crucial P3 Plus 1TB vs WD_BLACK SN7100 1TB
Key differences
- WD_BLACK SN7100 1TB: endurance 600 TBW vs 220 TBW (63% higher)
- WD_BLACK SN7100 1TB: sequential read 7,250 MB/s vs 5,000 MB/s (31% higher)
- WD_BLACK SN7100 1TB: sequential write 6,900 MB/s vs 3,600 MB/s (48% higher)
Same on both: interface PCIe 4.0 x4, capacity 1 TB, form factor M.2 2280.
| Crucial P3 Plus 1TB | WD_BLACK SN7100 1TB | |
|---|---|---|
| Released | 2022 | 2024 |
| Endurance | 220 TBW | 600 TBW |
| Sequential read | 5,000 MB/s | 7,250 MB/s |
| Interface | PCIe 4.0 x4 | PCIe 4.0 x4 |
| Sequential write | 3,600 MB/s | 6,900 MB/s |
| Capacity | 1 TB | 1 TB |
| Form factor | M.2 2280 | M.2 2280 |
| DRAM cache | — | No |
| NAND | — | TLC |

