Lexar Professional NM1090 PRO 1TB vs TeamGroup T-FORCE Z540 1TB
Key differences
- Lexar Professional NM1090 PRO 1TB: endurance 700 TBW vs 600 TBW (14% higher)
- Lexar Professional NM1090 PRO 1TB: sequential read 14,000 MB/s vs 11,700 MB/s (16% higher)
- Lexar Professional NM1090 PRO 1TB: sequential write 10,000 MB/s vs 9,500 MB/s (5% higher)
Same on both: dram cache Yes, interface PCIe 5.0 x4, capacity 1 TB, form factor M.2 2280.
| Lexar Professional NM1090 PRO 1TB | TeamGroup T-FORCE Z540 1TB | |
|---|---|---|
| Released | 2025 | 2023 |
| Endurance | 700 TBW | 600 TBW |
| DRAM cache | Yes | Yes |
| NAND | TLC | — |
| Sequential read | 14,000 MB/s | 11,700 MB/s |
| Interface | PCIe 5.0 x4 | PCIe 5.0 x4 |
| Sequential write | 10,000 MB/s | 9,500 MB/s |
| Capacity | 1 TB | 1 TB |
| Form factor | M.2 2280 | M.2 2280 |

