Lexar Professional NM1090 PRO 2TB vs Seagate FireCuda 540 2TB
Key differences
- Seagate FireCuda 540 2TB: endurance 2,000 TBW vs 1,400 TBW (30% higher)
- Lexar Professional NM1090 PRO 2TB: sequential read 14,000 MB/s vs 10,000 MB/s (29% higher)
- Lexar Professional NM1090 PRO 2TB: sequential write 13,000 MB/s vs 10,000 MB/s (23% higher)
Same on both: nand TLC, interface PCIe 5.0 x4, capacity 2 TB, form factor M.2 2280.
| Lexar Professional NM1090 PRO 2TB | Seagate FireCuda 540 2TB | |
|---|---|---|
| Released | 2025 | 2023 |
| Endurance | 1,400 TBW | 2,000 TBW |
| DRAM cache | Yes | — |
| NAND | TLC | TLC |
| Sequential read | 14,000 MB/s | 10,000 MB/s |
| Interface | PCIe 5.0 x4 | PCIe 5.0 x4 |
| Sequential write | 13,000 MB/s | 10,000 MB/s |
| Capacity | 2 TB | 2 TB |
| Form factor | M.2 2280 | M.2 2280 |

