Samsung 990 PRO 1TB vs WD_BLACK SN7100 1TB
Key differences
- Samsung 990 PRO 1TB: sequential read 7,450 MB/s vs 7,250 MB/s
Same on both: endurance 600 TBW, nand TLC, interface PCIe 4.0 x4, sequential write 6,900 MB/s, capacity 1 TB, form factor M.2 2280.
| Samsung 990 PRO 1TB | WD_BLACK SN7100 1TB | |
|---|---|---|
| Released | 2022 | 2024 |
| Endurance | 600 TBW | 600 TBW |
| DRAM cache | Yes | No |
| NAND | TLC | TLC |
| Sequential read | 7,450 MB/s | 7,250 MB/s |
| Interface | PCIe 4.0 x4 | PCIe 4.0 x4 |
| Sequential write | 6,900 MB/s | 6,900 MB/s |
| Capacity | 1 TB | 1 TB |
| Form factor | M.2 2280 | M.2 2280 |

