Alienware AW3426DW vs BenQ ZOWIE XL2566X+
Key differences
- BenQ ZOWIE XL2566X+: refresh rate 400 Hz vs 280 Hz (30% higher)
| Alienware AW3426DW | BenQ ZOWIE XL2566X+ | |
|---|---|---|
| Released | 2026 | — |
| HDR | DisplayHDR True Black 500 | — |
| Panel | QD-OLED | TN |
| Curved | Yes | No |
| Size | 34" | 24.1" |
| Refresh rate | 280 Hz | 400 Hz |
| Resolution | 3440x1440 | 1920x1080 |
| Response time | 0.03 ms | — |
| Adaptive sync | G-Sync Compatible,FreeSync Premium Pro | — |

