BenQ ZOWIE XL2546X+ vs BenQ ZOWIE XL2566X+
Key differences
- BenQ ZOWIE XL2566X+: refresh rate 400 Hz vs 280 Hz (30% higher)
Same on both: panel TN, curved No, size 24.1", resolution 1920x1080.
| BenQ ZOWIE XL2546X+ | BenQ ZOWIE XL2566X+ | |
|---|---|---|
| Released | — | — |
| Panel | TN | TN |
| Curved | No | No |
| Size | 24.1" | 24.1" |
| Refresh rate | 280 Hz | 400 Hz |
| Resolution | 1920x1080 | 1920x1080 |

