Samsung Odyssey G5 (G50D) 27" vs Samsung Odyssey OLED G6 (G60SD) 27"
Key differences
- Samsung Odyssey OLED G6 (G60SD) 27": refresh rate 360 Hz vs 180 Hz (50% higher)
- Samsung Odyssey OLED G6 (G60SD) 27": response time 0.03 ms vs 1 ms (97% lower)
Same on both: curved No, size 27", resolution 2560x1440.
| Samsung Odyssey G5 (G50D) 27" | Samsung Odyssey OLED G6 (G60SD) 27" | |
|---|---|---|
| Released | 2024 | 2024 |
| HDR | DisplayHDR 400 | — |
| Panel | IPS | QD-OLED |
| Curved | No | No |
| Size | 27" | 27" |
| Refresh rate | 180 Hz | 360 Hz |
| Resolution | 2560x1440 | 2560x1440 |
| Response time | 1 ms | 0.03 ms |
| Adaptive sync | G-Sync Compatible,FreeSync | FreeSync Premium Pro |

