Highest refresh rate gaming monitors
Every monitor ranked by refresh rate, then response time. 31 of the gaming monitors in our catalog qualify; the top 15 are shown. #1: BenQ ZOWIE XL2566X+ (400 Hz).
| # | Product | Refresh rate | Response time | Resolution | Panel | Size | Why it ranks here |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 400 Hz | — | 1920x1080 | TN | 24.1" | #1 of 31 by refresh rate: 400 Hz, 40 Hz higher than #2; 160 Hz higher than the list median (240 Hz). Spec source |
| 2 | ![]() | 360 Hz | 0.03 ms | 2560x1440 | QD-OLED | 27" | 360 Hz, 40 Hz lower than #1; 120 Hz higher than the list median (240 Hz). Spec source |
| 3 | ![]() | 280 Hz | 0.03 ms | 3440x1440 | QD-OLED | 34" | 280 Hz, 80 Hz lower than #2; 40 Hz higher than the list median (240 Hz). Spec source |
| 4 | ![]() | 280 Hz | 0.03 ms | 2560x1440 | OLED | 27" | Same refresh rate as #3 (280 Hz); older model (2025); 40 Hz higher than the list median (240 Hz). Spec source |
| 5 | ![]() | 280 Hz | — | 1920x1080 | TN | 24.1" | Same refresh rate as #4 (280 Hz); no response time listed; 40 Hz higher than the list median (240 Hz). Spec source |
| 6 | ![]() | 240 Hz | 0.03 ms | 3840x2160 | QD-OLED | 26.7" | 240 Hz, 40 Hz lower than #5. Spec source |
| 7 | ![]() | 240 Hz | 0.03 ms | 3840x2160 | QD-OLED | 31.6" | Same refresh rate as #6 (240 Hz); older model (2024). Spec source |
| 8 | ![]() | 240 Hz | 0.03 ms | 3840x2160 | QD-OLED | 31.5" | Same refresh rate as #7 (240 Hz); otherwise tied, listed alphabetically. Spec source |
| 9 | ![]() | 240 Hz | 0.03 ms | 2560x1440 | QD-OLED | 26.5" | Same refresh rate as #8 (240 Hz); otherwise tied, listed alphabetically. Spec source |
| 10 | ![]() | 240 Hz | 0.03 ms | 3840x2160 | QD-OLED | 31.5" | Same refresh rate as #9 (240 Hz); otherwise tied, listed alphabetically. Spec source |
| 11 | ![]() | 240 Hz | 0.03 ms | 3840x2160 | QD-OLED | 32" | Same refresh rate as #10 (240 Hz); otherwise tied, listed alphabetically. Spec source |
| 12 | ![]() | 240 Hz | 0.03 ms | 5120x1440 | QD-OLED | 49" | Same refresh rate as #11 (240 Hz); otherwise tied, listed alphabetically. Spec source |
| 13 | ![]() | 240 Hz | 0.03 ms | 3840x2160 | QD-OLED | 31.5" | Same refresh rate as #12 (240 Hz); otherwise tied, listed alphabetically. Spec source |
| 14 | ![]() | 240 Hz | 0.03 ms | 2560x1440 | OLED | 27" | Same refresh rate as #13 (240 Hz); otherwise tied, listed alphabetically. Spec source |
| 15 | ![]() | 240 Hz | 0.03 ms | 3840x2160 | OLED | 32" | Same refresh rate as #14 (240 Hz); otherwise tied, listed alphabetically. Spec source |
This ranking uses published specs only. We have not tested these products, and specs do not capture shape, comfort, build quality or software. Compare any two in the gaming monitors catalog.














